All|Floor PlansA2

- Rent *$2,355+
- Deposit*$300
- BedsBdStudio
- BathsBa1
- Sq. Ft. **540+
- Request Info
Description
Studio / 1 BathHanover Cambridge Park complies fully with the provisions of the Equal Opportunity Laws and nondiscrimination laws. The apartment homes have been designed and constructed to be accessible in accordance with those laws. Floorplans are representative and may vary. All square footages and room measurements are approximate.
Details
Cats allowed
Dogs allowed
Links
Call us today to schedule a tour
of this floor plan:
(617) 379-1616
Additional Floor Plans
-
A1 Starting from $2,427 Studio / 1 ba
-
A3 Starting from $2,505 Studio / 1 ba
-
A4 Starting from $2,524 Studio / 1 ba
-
A5 Starting from $2,718 Studio / 1 ba
-
A7 Starting from $2,609 Studio / 1 ba
-
A9 Starting from $2,870 Studio / 1 ba
-
A8 $3,297 1 bd / 1 ba
-
A6 Starting from $2,820 1 bd / 1 ba
-
A10 Starting from $3,015 1 bd / 1 ba
-
A11 Starting from $3,035 1 bd / 1 ba
-
A12 Starting from $2,807 1 bd / 1 ba
-
A13 Starting from $3,030 1 bd / 1 ba
-
A14 Starting from $3,005 1 bd / 1 ba
-
A15 Starting from $2,879 1 bd / 1 ba
-
A16 Starting from $3,350 1 bd / 1 ba
-
A17 Starting from $3,096 1 bd / 1 ba
-
A18 Starting from $2,820 1 bd / 1 ba
-
A19 Starting from $3,244 1 bd / 1 ba
-
A20 Starting from $3,158 1 bd / 1 ba
-
A21 Starting from $3,289 1 bd / 1 ba
-
A22 Starting from $3,160 1 bd / 1 ba
-
A23 $3,174 1 bd / 1 ba
-
A24 $3,298 1 bd / 1 ba
-
A25 Starting from $3,353 1 bd / 1 ba
-
A26 $3,275 1 bd / 1 ba
-
A27 $3,368 1 bd / 1 ba
-
A28 $3,333 1 bd / 1 ba
-
A29 $3,849 1 bd / 1 ba
-
B1 Starting from $3,405 2 bd / 1 ba
-
B2 Starting from $3,344 2 bd / 1 ba
-
B3 Starting from $3,601 2 bd / 2 ba
-
B4 Starting from $3,595 2 bd / 2 ba
-
B5 $4,048 2 bd / 2 ba
-
B6 Starting from $3,304 2 bd / 2 ba
-
B7 Starting from $3,944 2 bd / 2 ba
-
B8 Starting from $3,730 2 bd / 2 ba
-
B9 Starting from $4,189 2 bd / 2 ba
-
B11 Starting from $3,803 2 bd / 2 ba
-
B12 Starting from $3,408 2 bd / 2 ba
-
B13 Starting from $3,975 2 bd / 2 ba
-
B14 Starting from $3,729 2 bd / 2 ba
-
B15 $4,195 2 bd / 2 ba
-
B16 Starting from $4,172 2 bd / 2 ba
-
B17 Starting from $3,919 2 bd / 2 ba
-
B18 $4,197 2 bd / 2 ba
-
B19 $4,241 2 bd / 2 ba
-
C1 Starting from $4,958 3 bd / 2 ba
-
C2 $5,109 3 bd / 2 ba
-
C3 Starting from $5,011 3 bd / 2 ba
Call us today to schedule a tour
of this floor plan:
(617) 379-1616